Jaipur, Rajasthan
GST No. 08AAFCN8482R1ZF
Approx. Rs 75 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Square Meter |
Thickness | 4 - 20mm |
Size | 1.25 mtr X 30,40,60 mtr |
Material | Aluminum |
Usage/Application | Industrial & Commercial |
Max Withstanding Temperature | 40 DEGREE TO +90 DEGREE |
Brand | Neo |
Color | SILVER |
R Value | 3.02 M 2 degree C/W |
Shape | ROLL |
Features | A1 |
Packaging | Standard Company Packaging |
Product Range | 1 |
Valve Type | Pre Engineered Buildings And Conventional Structures |
Additional Information:
Approx. Rs 7.50 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Square Feet |
Material | THERMAL INSULATION |
Brand | NEO |
Thickness | 4-20 MM |
Size | 1.25 MTR X 30,40,50 MTR (CUSTOMIZED) |
Max Withstanding Temperature | STANDARD COMPANY PACKAGING |
Usage/Application | All kind of Roofing,Cladding (walls),Ceilings,H VAC,Building Insulation & Industrial usage. |
Additional Information:
Approx. Rs 90 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Square Meter |
Brand | Neo |
Insulation Type | THERMAL INSULATION |
Service Location | Rajasthan |
Material | THERMAL INSULATION |
Material Procurement | ROOF |
Industry Type | THERMAL INSULATION |
No. of Insulation Layer | 7 |
Application | Commercial & Industrial |
Mode of Service | Offline |
Additional Information:
Explore More Products
© Neo Thermal Insulation (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited